Goa India Airport Information Guide : Dabolim Airport Goa - Airport Code, Departures, Arrivals, Location and Flight Information.
Goa is one of the major tourist attractions of India. Goa Airport caters to all the international and domestic tourists who come to see this picturesque land. Goa International Airport is located at Dabolim, 30km from capital Panjim. Various domestic and international airlines operating from Goa Airport are Indian Airlines, Air India, Jet Airways, Air Sahara, and Air Deccan.
Passenger facilities available at Goa Airport:- Book Shop
- Handicrafts Emporium
- Duty Free Shop
- Snack Bar
- Postal Services
- Snack Bar
- Tea / Coffee
- International Money Exchange
- Restaurant
- Prepaid Taxi Service
- Distilled Water
- Free Baggage Trolleys
- Wheel Chair
Goa Airport, Dabolim, Goa
Telephone 91-832-540806
Fax 91-832-541610, 540907
Goa India Airport Information
Airport Code : GOI
Airport Name : Dabolim
Runway Length : 7850 ft.
Runway Elevation : 157 ft.
City : Goa
Country : India
Country Abbrev. : IN
Longitude : 73° 50’ 30†E
Latitude : 15° 30’ 0†N
World Area Code : 733
GMT Offset : -5.5
Goa is well connected by airline services to most major cities in India. All flights, national and international, to and from Goa, operate from the Goa Airport at Dabolim near the port town of Vasco-da-Gama.
Tourists at Goa Dabolim India Airport
The airport is about 30 kms from the capital city of Panaji and is owned by the Indian Navy. Major airline operators such as Indian Airlines, Jet Airways and Sahara Airlines, Spice Jet, Air Deccan and Kingfisher Airlines have flights carrying passengers and cargo in and out of Goa. Besides these, a number of chartered flights land in Goa from UK and other European countries. The national airline Air India also lands a few international flights, especially from the Gulf countries. Flight at Goa Dabolim India Airport
Most of the local airlines have a contact phone number in the city as well as at the airport where the latest information about flight status is always available. The list of phone numbers is available in the travel services section of the website.It is advisable to book your tickets well in advance, especially during the high peak tourist season of October to January when most flights run full. It is also essential to re-confirm your flight timings at least 24 hours before departure.
Most major international airlines usually have agreements with one or more of their domestic counterparts in India, so if you are arriving from abroad it is possible to book your onward domestic flight at the same time as you pay for your international ticket.
The latest schedule of flights to and from Goa
Arrivals | |||||
From Mumbai | |||||
IC 163 | 1440hrs | 1540hrs | Daily | ||
IC 597 | 1600hrs | 1700hrs | Mon, Wed, Fri | ||
Jet Airways | |||||
9W 479 | 0630hrs | 0730hrs | Except Sun | ||
9W 458 | 1200hrs | 1300hrs | Daily | ||
9W 471 | 1230hrs | 1330hrs | Daily | ||
9W 473 | 1445hrs | 1545hrs | Daily | ||
Air Sahara | |||||
S2-219 | 1205hrs | 1305hrs | Daily | ||
Air Deccan | |||||
DN 317 | 0525hrs | 0650hrs | Daily | ||
DN 307 | 1345hrs | 1515hrs | Daily | ||
Spice Jet | |||||
Kingfisher Airlines | |||||
IT 306 | 1210hrs | 1310hrs | Daily | ||
IT 310 | 1450hrs | 1550hrs | Daily | ||
Top | |||||
From New Delhi | |||||
Indian Airlines | |||||
Flight No. | Departure | Arrival | Days of operation | ||
IC 865 | 1200hrs | 1540hrs | Daily | ||
Air Sahara | |||||
S2-202/219 | 0935hrs | 1305hrs | Daily | ||
Spice Jet | |||||
OS 255 | 1120hrs | 1345hrs | Daily | ||
Top | |||||
From Bangalore | |||||
Indian Airlines | |||||
Flight No. | Departure | Arrival | Days of operation | ||
IC 917 (via Pune) | 1110hrs | 1405hrs | Daily | ||
Jet Airways | |||||
9W 3525 | 1300hrs | 1430hrs | Daily | ||
Air Deccan | |||||
DN 305 | 1410hrs | 1540hrs | Daily | ||
Top | |||||
From Chennai | |||||
Indian Airlines | |||||
Flight No. | Departure | Arrival | Days of operation | ||
IC 575 | 1255hrs | 1555hrs | Mon, Fri | ||
Air Sahara | |||||
Flight No. | Departure | Arrival | Days of operation | ||
S2-6242/219 | 0940hrs | 1305hrs | Daily | ||
Top | |||||
From Kochi | |||||
Indian Airlines | |||||
Flight No. | Departure | Arrival | Days of operation | ||
IC 575 | 1445hrs | 1555hrs | Mon, Fri | ||
Top | |||||
From Ahmedabad | |||||
Jet Airways | |||||
Flight No. | Departure | Arrival | Days of operation | ||
9W 473 | 1230hrs | 1515hrs | Daily | ||
Air Sahara | |||||
S2 130 / 6041 | 1020hrs | 1455hrs | Daily | ||
Top | |||||
From Hyderabad | |||||
Air Sahara | |||||
Flight No. | Departure | Arrival | Days of operation | ||
S2-6041 | 1340hrs | 1455hrs | Daily | ||
Jet Airways | |||||
9W 458 | 1000hrs | 1300hrs | Daily | ||
Top | |||||
From Kozhikode | |||||
Indian Airlines | |||||
Flight No. | Departure | Arrival | Days of operation | ||
IC 598 | 0645hrs | 0750hrs | Tue, Thu, Sat | ||
Top | |||||
From Kuwait | |||||
Indian Airlines | |||||
Flight No. | Departure | Arrival | Days of operation | ||
IC 576 | 2220hrs | 0525hrs | Wed, Fri, Sun | ||
Top | |||||
Departures | |||||
To Mumbai | |||||
Indian Airlines | |||||
Flight No. | Departure | Arrival | Days of operation | ||
IC 598 | 0830hrs | 0930hrs | Tue, Thur, Sat | ||
IC 164 | 1425hrs | 1525hrs | Daily | ||
IC 664 | 1620hrs | 1720hrs | Daily | ||
Jet Airways | |||||
9W 480 | 0810hrs | 0910hrs | Except Sun | ||
9W 459 | 1345hrs | 1445hrs | Daily | ||
9W 472 | 1405hrs | 1505hrs | Daily | ||
9W 474 | 1615hrs | 1715hrs | Daily | ||
Air Sahara | |||||
S2-220 | 1335hrs | 1435hrs | Daily | ||
Air Deccan | |||||
DN 318 | 0710hrs | 0835hrs | Daily | ||
DN 308 | 1545hrs | 1715hrs | Daily | ||
Spice Jet | |||||
OS 258 | 1430hrs | 1530hrs | Daily | ||
Kingfisher Airlines | |||||
IT 313 | 1630hrs | 1730hrs | Daily | ||
IT 309 | 1340hrs | 1440hrs | Daily | ||
Top | |||||
To New Delhi | |||||
Indian Airlines | |||||
Flight No. | Departure | Arrival | Days of operation | ||
IC 866 | 0715hrs | 1055hrs | Daily | ||
Air Sahara | |||||
S2-220/205 | 1335hrs | 1730hrs | Daily | ||
Spice Jet | |||||
OS 256 | 1750hrs | 2015hrs | Daily | ||
Top | |||||
To Bangalore | |||||
Indian Airlines | |||||
Flight No. | Departure | Arrival | Days of operation | ||
IC 917 | 1445hrs | 1540hrs | Daily | ||
Air Deccan | |||||
DN 306 | 1610hrs | 1740hrs | Daily | ||
Jet Airways | |||||
9W 3516 | 1500hrs | 1630hrs | Daily | ||
Top | |||||
To Chennai | |||||
Indian Airlines | |||||
Flight No. | Departure | Arrival | Days of operation | ||
IC 576 | 0820hrs | 1135hrs | Tue, Sat | ||
Air Sahara | |||||
Flight No. | Departure | Arrival | Days of operation | ||
S2-220/6243 | 1335hrs | 2055hrs | Daily | ||
Top | |||||
To Kozhikode | |||||
Indian Airlines | |||||
Flight No. | Departure | Arrival | Days of operation | ||
IC 597 | 1750hrs | 1855hrs | Mon, Wed, Fri | ||
Top | |||||
To Kochi | |||||
Indian Airlines | |||||
Flight No. | Departure | Arrival | Days of operation | ||
IC 576 | 0820hrs | 0930hrs | Tue, Sat | ||
Top | |||||
To Hyderabad | |||||
Air Sahara | |||||
Flight No. | Departure | Arrival | Days of operation | ||
S2 6042 | 1525hrs | 1635hrs | Daily | ||
Jet Airways | |||||
9W 474 | 1615hrs | 1930hrs | Daily | ||
Top | |||||
To Ahmedabad | |||||
Jet Airways | |||||
Flight No. | Departure | Arrival | Days of operation | ||
9W 480 | 0810hrs | 1055hrs | Except Sunday | ||
Air Sahara | |||||
S2- 118/ 129 | 1455hrs | 0925hrs | Daily | ||
Top | |||||
To Kolkota | |||||
Air Sahara | |||||
Flight No. (via Mumbai) | Departure | Arrival | Days of operation | ||
S2 - 220 / 306 | 1335hrs | 2245hrs | Daily | ||
Top | |||||
To Kuwait | |||||
Indian Airlines | |||||
Flight No. | Departure | Arrival | Days of operation | ||
IC 575 | 1635hrs | 1830hrs | Mon, Fri | ||
Top |
Schedules are subject to change without notice. Please confirm at the time of booking with the Airline office or your travel agent.
Booking Information Helplines and Contact Information of Flight Services for Goa (Dabolim) India Airport :
Indian Airlines 242 6363 or 242 8282
Air India 243 1100/1/2/3/4
Jet Airways 243 8792/3/4
Air Sahara 223 0237 or 223 0634
Air Deccan 243 8950/1/2 or 080 3900 8888
SpiceJet 1600 180 3333 or 09871 803 333
Kingfisher Airlines 1600 1800 0101
(courtesy: goatourism.org)Indian Airlines 242 6363 or 242 8282
Air India 243 1100/1/2/3/4
Jet Airways 243 8792/3/4
Air Sahara 223 0237 or 223 0634
Air Deccan 243 8950/1/2 or 080 3900 8888
SpiceJet 1600 180 3333 or 09871 803 333
Kingfisher Airlines 1600 1800 0101
Thank you for sharing such a piece of great information. To get best discount and deals on domestic and international flights! Click here to know more Book Book Cheap Flight Tickets and get the best flight rates and deals on Domestic and International flights.
ReplyDelete